My journey began with mathematics that led me to statistics. I honed my skills, gaining a profound understanding of fundamental statistical concepts. In pursuit of a broader perspective, I delved into economics and econometrics, exploring the dynamic interplay between data and economic principles.
The aftermath of the 2008 financial crisis fueled my curiosity about finance, and motivating me to pass the first two levels of the CFA.
Amidst the ever-changing landscape of information and analytics, I encountered the allure of data science.
Driven by a fervent desire to adapt and thrive, I dedicated myself to educating and upskilling in this rapidly evolving field.
Education in statistics, economics and mathematics
Degree | University/engineering school | Year |
---|---|---|
Master's degree with honors in public evaluation and decision making | École Nationale de Statistique et Analyse de l'Information | 2011-2015 |
Master 1 in econometrics and applied statistics | University of Orléans | 2011-2012 |
Statistics and informations analysis program | École Nationale de Statistique et Analyse de l'Information | 2007-2009 |
Bachelor's degree in economics | University of Rennes | 2008-2009 |
Classe préparatoire aux grandes écoles, in mathematics | Lycée Henri Wallon | 2005-2007 |
Certificates in data science
Certificate | Institution | Year |
---|---|---|
Text Analytics 1: Introduction to Natural Language Processing | UCx University of Canterbury | 2022 |
Data Science: Machine Learning | HarvardX Harvard university | 2021 |
Data Science: Productivity Tools | HarvardX Harvard university | 2021 |
SQL for Data Science | IBM | 2021 |
Data Science: Visualization | HarvardX Harvard university | 2021 |
Data Science: R basics | HarvardX Harvard university | 2021 |
Certificate in finance
Institution | Year | |
---|---|---|
Passed the CFA level II exam | CFA institute | June 2015 |
Passed the CFA level I exam | CFA institute | December 2014 |